| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMPSimulation | QES-16124 | 30-Sep-2025 14:42 | 12,147,622 | 100% | 0% | 0% | 0s | 0s | 0rps | 8 | 36 | 1900 | |
| 2 | SMPSimulation | QES-16106 | 26-Sep-2025 17:47 | 899,840 | 100% | 0% | 0% | 0s | 0s | 0rps | 17 | 33 | 389 | |
| 3 | SMPSimulation | QES-16105 | 26-Sep-2025 16:36 | 413,079 | 12% | 86% | 2% | 0s | 0s | 0rps | 8 | 337 | 4229 | |
| 4 | SMPSimulation | QES-16102 | 26-Sep-2025 15:41 | 600,880 | 100% | 0% | 0% | 0s | 0s | 0rps | 17 | 32 | 336 | |
| 5 | SMPSimulation | QES-16101 | 26-Sep-2025 15:01 | 676,545 | 25% | 68% | 7% | 0s | 0s | 0rps | 8 | 303 | 5325 | |
| 6 | SMPSimulation | QES-16100 | 26-Sep-2025 14:19 | 439,211 | 10% | 88% | 2% | 0s | 0s | 0rps | 8 | 412 | 28432 | |
| 7 | SMPSimulation | QES-16099 | 26-Sep-2025 13:29 | 893,150 | 11% | 84% | 5% | 0s | 0s | 0rps | 8 | 453 | 9900 | |
| 8 | SMPSimulation | QES-16075 | 25-Sep-2025 16:56 | 371,283 | 41% | 53% | 7% | 0s | 0s | 0rps | 8 | 366 | 4085 | |
| 9 | SMPSimulation | QES-16066 | 25-Sep-2025 15:32 | 230,941 | 20% | 77% | 4% | 0s | 0s | 0rps | 8 | 364 | 5839 | |
| 10 | SMPSimulation | QES-16064 | 25-Sep-2025 15:18 | 995 | 100% | 0% | 0% | 0s | 0s | 0rps | 20 | 40 | 191 | |
| 11 | SMPSimulation | QES-16053 | 25-Sep-2025 14:01 | 65 | 100% | 0% | 0% | 0s | 0s | 0rps | 24 | 62 | 237 | |
| 12 | SMPSimulation | QES-16053 | 25-Sep-2025 13:41 | 13 | 0% | 100% | 0% | 0s | 0s | 0rps | 12 | 30 | 46 | |
| 13 | SMPSimulation | QES-16053 | 25-Sep-2025 13:24 | 13 | 0% | 100% | 0% | 0s | 0s | 0rps | 12 | 29 | 44 | |
| 14 | SMPSimulation | QES-16053 | 25-Sep-2025 13:09 | 15 | 0% | 100% | 0% | 0s | 0s | 0rps | 12 | 28 | 55 | |
| 15 | SMPSimulation | QES-16053 | 25-Sep-2025 12:25 | 60 | 100% | 0% | 0% | 0s | 0s | 0rps | 24 | 60 | 210 |
Generated: 12/10/2025 04:11:41