| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ProductMultiCountrySimulation | QES-16486 | 20-Nov-2025 06:13 | 268,553 | 98% | 1% | 2% | 0s | 0s | 0rps | 2 | 206 | 47268 | |
| 2 | ProductMultiCountrySimulation | QES-16485 | 20-Nov-2025 05:37 | 377,026 | 30% | 44% | 26% | 0s | 0s | 0rps | 2 | 9152 | 119896 | |
| 3 | ProductMultiCountrySimulation | QES-16475 | 17-Nov-2025 06:53 | 267,049 | 98% | 1% | 1% | 0s | 0s | 0rps | 2 | 146 | 27350 | |
| 4 | ProductMultiCountrySimulation | QES-16474 | 17-Nov-2025 06:13 | 361,067 | 46% | 28% | 26% | 0s | 0s | 0rps | 2 | 7671 | 100039 | |
| 5 | ProductMultiCountrySimulation | QES-16462 | 13-Nov-2025 06:29 | 386,881 | 29% | 39% | 32% | 0s | 0s | 0rps | 2 | 8344 | 119922 | |
| 6 | ProductMultiCountrySimulation | QES-16463 | 13-Nov-2025 05:37 | 275,966 | 95% | 1% | 4% | 0s | 0s | 0rps | 2 | 715 | 60011 | |
| 7 | ProductMultiCountrySimulation | QES-16450 | 10-Nov-2025 05:57 | 338,076 | 58% | 18% | 24% | 0s | 0s | 0rps | 2 | 5091 | 118747 | |
| 8 | ProductMultiCountrySimulation | QES-16449 | 10-Nov-2025 05:52 | 365,511 | 47% | 33% | 20% | 0s | 0s | 0rps | 2 | 3987 | 60023 | |
| 9 | ProductMultiCountrySimulation | QES-16431 | 06-Nov-2025 05:43 | 264,944 | 98% | 1% | 1% | 0s | 0s | 0rps | 2 | 82 | 19930 | |
| 10 | ProductMultiCountrySimulation | QES-16430 | 06-Nov-2025 05:25 | 317,937 | 87% | 3% | 11% | 0s | 0s | 0rps | 0 | 2256 | 60016 | |
| 11 | ProductMultiCountrySimulation | QES-16415 | 03-Nov-2025 05:57 | 351,212 | 61% | 7% | 32% | 0s | 0s | 0rps | 2 | 5350 | 79967 | |
| 12 | ProductMultiCountrySimulation | QES-16414 | 03-Nov-2025 05:53 | 377,457 | 51% | 20% | 29% | 0s | 0s | 0rps | 2 | 7246 | 64921 | |
| 13 | ProductMultiCountrySimulation | QES-16405 | 30-Oct-2025 05:58 | 265,292 | 98% | 0% | 1% | 0s | 0s | 0rps | 2 | 105 | 39768 | |
| 14 | ProductMultiCountrySimulation | QES-16404 | 30-Oct-2025 05:39 | 355,913 | 21% | 57% | 21% | 0s | 0s | 0rps | 2 | 7313 | 116579 | |
| 15 | ProductMultiCountrySimulation | QES-16400 | 28-Oct-2025 12:21 | 352,802 | 96% | 2% | 2% | 0s | 0s | 0rps | 26 | 131 | 13339 | |
| 16 | ProductMultiCountrySimulation | QES-16399 | 28-Oct-2025 11:46 | 352,800 | 72% | 7% | 21% | 0s | 0s | 0rps | 10 | 1024 | 43895 | |
| 17 | ProductMultiCountrySimulation | QES-16398 | 28-Oct-2025 11:00 | 352,800 | 99% | 0% | 0% | 0s | 0s | 0rps | 26 | 99 | 4258 | |
| 18 | ProductMultiCountrySimulation | QES-16397 | 28-Oct-2025 10:02 | 352,800 | 99% | 0% | 2% | 0s | 0s | 0rps | 26 | 107 | 5242 | |
| 19 | ProductMultiCountrySimulation | QES-16396 | 28-Oct-2025 08:06 | 352,800 | 99% | 0% | 0% | 0s | 0s | 0rps | 26 | 89 | 3348 | |
| 20 | ProductMultiCountrySimulation | QES-16395 | 27-Oct-2025 17:03 | 352,804 | 98% | 2% | 0% | 0s | 0s | 0rps | 25 | 89 | 7002 | |
| 21 | ProductMultiCountrySimulation | QES-16385 | 27-Oct-2025 06:12 | 264,649 | 99% | 0% | 0% | 0s | 0s | 0rps | 2 | 52 | 5144 | |
| 22 | ProductMultiCountrySimulation | QES-16384 | 27-Oct-2025 05:55 | 372,659 | 26% | 40% | 33% | 0s | 0s | 0rps | 2 | 6914 | 60022 | |
| 23 | ProductMultiCountrySimulation | QES-16381 | 24-Oct-2025 14:23 | 429,065 | 39% | 31% | 30% | 0s | 0s | 0rps | 10 | 5460 | 63183 | |
| 24 | ProductMultiCountrySimulation | QES-16380 | 24-Oct-2025 13:48 | 352,800 | 100% | 0% | 0% | 0s | 0s | 0rps | 23 | 74 | 5799 | |
| 25 | ProductMultiCountrySimulation | QES-16378 | 24-Oct-2025 12:26 | 352,800 | 99% | 0% | 0% | 0s | 0s | 0rps | 10 | 91 | 4013 | |
| 26 | ProductMultiCountrySimulation | QES-16377 | 24-Oct-2025 08:45 | 352,800 | 99% | 0% | 2% | 0s | 0s | 0rps | 23 | 96 | 4405 | |
| 27 | ProductMultiCountrySimulation | QES-16371 | 24-Oct-2025 08:18 | 352,801 | 99% | 0% | 2% | 0s | 0s | 0rps | 23 | 101 | 6319 | |
| 28 | ProductMultiCountrySimulation | QES-16370 | 23-Oct-2025 16:37 | 352,802 | 97% | 1% | 3% | 0s | 0s | 0rps | 23 | 141 | 21620 | |
| 29 | ProductMultiCountrySimulation | QES-16365 | 23-Oct-2025 16:10 | 705,648 | 74% | 14% | 11% | 0s | 0s | 0rps | 11 | 586 | 13636 | |
| 30 | ProductMultiCountrySimulation | QES-16349 | 23-Oct-2025 13:07 | 705,600 | 100% | 0% | 0% | 0s | 0s | 0rps | 2 | 31 | 2893 | |
| 31 | ProductMultiCountrySimulation | QES-16349 | 23-Oct-2025 11:11 | 705,600 | 100% | 0% | 0% | 0s | 0s | 0rps | 2 | 32 | 10184 | |
| 32 | ProductMultiCountrySimulation | QES-16348 | 23-Oct-2025 10:28 | 352,800 | 100% | 0% | 0% | 0s | 0s | 0rps | 2 | 32 | 3093 | |
| 33 | ProductMultiCountrySimulation | QES-16339 | 23-Oct-2025 08:47 | 294,000 | 100% | 0% | 0% | 0s | 0s | 0rps | 6 | 31 | 1933 | |
| 34 | ProductMultiCountrySimulation | QES-16332 | 23-Oct-2025 05:54 | 176,618 | 98% | 1% | 1% | 0s | 0s | 0rps | 7 | 124 | 18894 | |
| 35 | ProductMultiCountrySimulation | QES-16331 | 23-Oct-2025 05:37 | 365,802 | 26% | 52% | 22% | 0s | 0s | 0rps | 2 | 7196 | 116890 | |
| 36 | ProductMultiCountrySimulation | QES-16326 | 22-Oct-2025 17:23 | 294,000 | 100% | 0% | 0% | 0s | 0s | 0rps | 6 | 31 | 2727 | |
| 37 | ProductMultiCountrySimulation | QES-16325 | 22-Oct-2025 16:42 | 294,000 | 100% | 0% | 0% | 0s | 0s | 0rps | 6 | 32 | 2293 | |
| 38 | ProductMultiCountrySimulation | QES-16324 | 22-Oct-2025 13:11 | 177,891 | 98% | 1% | 1% | 0s | 0s | 0rps | 4 | 199 | 42984 | |
| 39 | ProductMultiCountrySimulation | QES-16323 | 22-Oct-2025 12:35 | 178,583 | 98% | 1% | 2% | 0s | 0s | 0rps | 6 | 268 | 58303 | |
| 40 | ProductMultiCountrySimulation | QES-16300 | 20-Oct-2025 06:55 | 181,954 | 95% | 1% | 3% | 0s | 0s | 0rps | 4 | 787 | 60003 | |
| 41 | ProductMultiCountrySimulation | QES-16299 | 20-Oct-2025 05:59 | 403,580 | 16% | 43% | 40% | 0s | 0s | 0rps | 2 | 9109 | 67553 |
Generated: 01/24/2026 20:37:40