| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | VarnishSimulation | QES-16488 | 20-Nov-2025 07:09 | 1,085,423 | 70% | 22% | 8% | 900s | 120s | 200rps | 11 | 1544 | 60012 | |
| 2 | VarnishSimulation | QES-16477 | 17-Nov-2025 07:41 | 1,146,906 | 63% | 21% | 16% | 900s | 120s | 200rps | 10 | 4515 | 104418 | |
| 3 | VarnishSimulation | QES-16465 | 13-Nov-2025 07:03 | 1,190,219 | 69% | 12% | 19% | 900s | 120s | 200rps | 10 | 4460 | 73698 | |
| 4 | VarnishSimulation | QES-16452 | 10-Nov-2025 06:46 | 1,080,113 | 70% | 23% | 7% | 900s | 120s | 200rps | 12 | 1794 | 60216 | |
| 5 | VarnishSimulation | QES-16433 | 06-Nov-2025 07:31 | 1,162,657 | 70% | 14% | 16% | 900s | 120s | 200rps | 12 | 3489 | 60116 | |
| 6 | VarnishSimulation | QES-16417 | 03-Nov-2025 06:36 | 1,095,868 | 71% | 19% | 11% | 900s | 120s | 200rps | 13 | 1916 | 60019 | |
| 7 | VarnishSimulation | QES-16407 | 30-Oct-2025 06:36 | 1,073,124 | 71% | 21% | 8% | 900s | 120s | 200rps | 11 | 1581 | 60021 | |
| 8 | VarnishSimulation | QES-16387 | 27-Oct-2025 06:52 | 1,135,027 | 69% | 17% | 14% | 900s | 120s | 200rps | 11 | 3287 | 61005 | |
| 9 | VarnishSimulation | QES-16334 | 23-Oct-2025 06:36 | 1,107,926 | 68% | 21% | 11% | 900s | 120s | 200rps | 10 | 3158 | 83308 | |
| 10 | VarnishSimulation | QES-16302 | 20-Oct-2025 07:37 | 1,126,401 | 73% | 17% | 10% | 900s | 120s | 200rps | 11 | 2527 | 67301 | |
| 11 | VarnishSimulation | QES-16256 | 16-Oct-2025 06:40 | 1,075,918 | 70% | 23% | 6% | 900s | 120s | 200rps | 11 | 1853 | 60044 | |
| 12 | VarnishSimulation | QES-16184 | 13-Oct-2025 06:56 | 1,163,735 | 70% | 16% | 14% | 900s | 120s | 200rps | 11 | 2954 | 60162 | |
| 13 | VarnishSimulation | QES-16170 | 09-Oct-2025 06:40 | 1,218,030 | 74% | 8% | 18% | 900s | 120s | 200rps | 12 | 4515 | 61272 | |
| 14 | VarnishSimulation | QES-16159 | 07-Oct-2025 15:39 | 4,939,235 | 81% | 8% | 11% | 900s | 1800s | 200rps | 10 | 4479 | 68899 | |
| 15 | VarnishSimulation | QES-16144 | 02-Oct-2025 06:25 | 1,310,800 | 86% | 2% | 11% | 900s | 120s | 200rps | 23 | 3328 | 60184 | |
| 16 | VarnishSimulation | QES-16038 | 25-Sep-2025 06:35 | 1,199,769 | 69% | 10% | 21% | 900s | 120s | 200rps | 11 | 5263 | 78208 | |
| 17 | VarnishSimulation | QES-16020 | 23-Sep-2025 11:31 | 105,841 | 98% | 0% | 3% | 900s | 120s | 20rps | 21 | 138 | 6952 | |
| 18 | VarnishSimulation | QES-16003 | 22-Sep-2025 07:12 | 1,153,688 | 76% | 9% | 15% | 900s | 120s | 200rps | 10 | 6893 | 60323 | |
| 19 | VarnishSimulation | QES-15992 | 18-Sep-2025 11:07 | 104,688 | 98% | 0% | 2% | 900s | 120s | 20rps | 30 | 131 | 5224 | |
| 20 | VarnishSimulation | QES-15961 | 08-Sep-2025 07:37 | 1,224,908 | 81% | 7% | 12% | 900s | 120s | 200rps | 14 | 5648 | 60251 | |
| 21 | VarnishSimulation | QES-15936 | 01-Sep-2025 07:39 | 1,329,881 | 90% | 1% | 8% | 900s | 120s | 200rps | 12 | 2438 | 60319 | |
| 22 | VarnishSimulation | QES-15924 | 28-Aug-2025 07:14 | 1,216,077 | 82% | 2% | 15% | 900s | 120s | 200rps | 14 | 3015 | 60525 | |
| 23 | VarnishSimulation | QES-15914 | 25-Aug-2025 06:29 | 1,211,541 | 80% | 1% | 19% | 900s | 120s | 200rps | 21 | 2877 | 61197 | |
| 24 | VarnishSimulation | QES-15888 | 20-Aug-2025 16:56 | 11,922,739 | 77% | 20% | 3% | 1600s | 300s | 1200rps | 0 | 1444 | 60051 | |
| 25 | VarnishSimulation | QES-15887 | 20-Aug-2025 14:16 | 4,890,292 | 81% | 14% | 6% | 1200s | 300s | 600rps | 0 | 2829 | 60044 | |
| 26 | VarnishSimulation | QES-15872 | 18-Aug-2025 12:32 | 2,472,063 | 87% | 8% | 5% | 1200s | 300s | 300rps | 0 | 4674 | 60050 | |
| 27 | VarnishSimulation | QES-15870 | 18-Aug-2025 11:19 | 2,049,820 | 88% | 6% | 6% | 900s | 300s | 300rps | 0 | 3631 | 60028 | |
| 28 | VarnishSimulation | QES-15869 | 18-Aug-2025 10:27 | 1,351,443 | 90% | 6% | 4% | 900s | 300s | 200rps | 0 | 4022 | 60055 | |
| 29 | VarnishSimulation | QES-15868 | 18-Aug-2025 09:57 | 1,123,953 | 73% | 9% | 17% | 900s | 120s | 200rps | 0 | 6076 | 65515 | |
| 30 | VarnishSimulation | QES-15863 | 18-Aug-2025 06:27 | 1,307,042 | 62% | 11% | 27% | 900s | 120s | 200rps | 12 | 8636 | 89523 |
Generated: 12/10/2025 04:11:41