Exploresimulation loadtest reports


# Name JIRA ticket End time All Req. OK KO Slow Report Warm up Load Rate Min Mean Max
1 ExploreSimulation QES-16695 13-Feb-2026 05:10 183,835 56% 3% 42% 900s 300s 160rps 39 6391 60019
2 ExploreSimulation QES-16689 12-Feb-2026 05:11 174,213 55% 4% 41% 900s 300s 160rps 38 6768 60025
3 ExploreSimulation QES-16688 11-Feb-2026 05:12 173,766 53% 4% 44% 900s 300s 160rps 31 7161 60017
4 ExploreSimulation QES-16685 10-Feb-2026 05:14 159,385 35% 14% 51% 900s 300s 160rps 30 7853 90928
5 ExploreSimulation QES-16679 09-Feb-2026 10:33 167,622 50% 13% 38% 900s 300s 160rps 30 6647 60029
6 ExploreSimulation QES-16674 06-Feb-2026 05:10 177,727 38% 3% 58% 900s 300s 160rps 31 8447 60021
7 ExploreSimulation QES-16664 05-Feb-2026 05:10 186,748 45% 1% 54% 900s 300s 160rps 38 6868 60021
8 ExploreSimulation QES-16660 04-Feb-2026 05:11 188,562 72% 1% 27% 900s 300s 160rps 39 4821 60025
9 ExploreSimulation QES-16645 03-Feb-2026 05:19 172,472 38% 9% 53% 900s 300s 160rps 30 8764 60136
10 ExploreSimulation QES-16642 02-Feb-2026 07:32 180,418 58% 3% 39% 900s 300s 160rps 31 7278 60024
11 ExploreSimulation QES-16637 02-Feb-2026 05:11 184,685 56% 4% 41% 900s 300s 160rps 32 8391 60038
12 ExploreSimulation QES-16626 30-Jan-2026 05:11 173,519 37% 10% 53% 900s 300s 160rps 12 9703 68533
13 ExploreSimulation QES-16608 28-Jan-2026 05:09 161,966 28% 22% 51% 900s 300s 160rps 28 9394 60020
14 ExploreSimulation QES-16605 27-Jan-2026 05:10 169,638 50% 6% 44% 900s 300s 160rps 31 7818 60019
15 ExploreSimulation QES-16601 26-Jan-2026 07:30 170,223 55% 7% 39% 900s 300s 160rps 31 6231 60014
16 ExploreSimulation QES-16596 26-Jan-2026 05:11 170,609 47% 5% 48% 900s 300s 160rps 31 8177 60019
17 ExploreSimulation QES-16882 20-Mar-2026 04:59 120,000 25% 23% 52% 900s 300s 160rps 27 8754 60018
18 ExploreSimulation QES-16875 19-Mar-2026 04:58 120,000 33% 17% 50% 900s 300s 160rps 31 6572 60013
19 ExploreSimulation QES-16848 18-Mar-2026 04:58 120,000 19% 27% 54% 900s 300s 160rps 30 9875 60012
20 ExploreSimulation QES-16842 17-Mar-2026 04:59 120,000 26% 22% 52% 900s 300s 160rps 31 8697 60010
21 ExploreSimulation QES-16781 09-Mar-2026 05:11 120,000 22% 32% 47% 900s 300s 160rps 30 10529 60020
22 ExploreSimulation QES-16771 06-Mar-2026 05:10 120,000 25% 29% 45% 900s 300s 160rps 31 8128 60013
23 ExploreSimulation QES-16763 05-Mar-2026 05:10 120,000 15% 49% 36% 900s 300s 160rps 101 9153 60021
24 ExploreSimulation QES-16760 04-Mar-2026 05:10 120,000 16% 60% 25% 900s 300s 160rps 31 9554 60024
25 ExploreSimulation QES-16757 03-Mar-2026 05:11 120,000 16% 50% 34% 900s 300s 160rps 101 6978 60012
26 ExploreSimulation QES-16749 02-Mar-2026 06:58 120,000 10% 67% 22% 900s 300s 160rps 31 13298 60014
27 ExploreSimulation QES-16743 27-Feb-2026 05:11 120,000 15% 51% 33% 900s 300s 160rps 95 6709 60013
28 ExploreSimulation QES-16736 26-Feb-2026 05:11 120,000 14% 60% 26% 900s 300s 160rps 78 7472 60020
29 ExploreSimulation QES-16735 25-Feb-2026 05:11 120,000 56% 7% 37% 900s 300s 160rps 30 2451 60003
30 ExploreSimulation QES-16731 24-Feb-2026 05:11 120,000 16% 43% 41% 900s 300s 160rps 30 8968 60010


Generated: 03/22/2026 21:59:07