| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RecoApiMultiCountrySimulation | QES-16491 | 20-Nov-2025 08:26 | 526,609 | 62% | 8% | 30% | 900s | 300s | 96rps | 7 | 5375 | 60003 | |
| 2 | RecoApiMultiCountrySimulation | QES-16480 | 17-Nov-2025 08:18 | 526,902 | 27% | 21% | 52% | 900s | 300s | 96rps | 5 | 18870 | 60037 | |
| 3 | RecoApiMultiCountrySimulation | QES-16468 | 13-Nov-2025 07:45 | 526,537 | 59% | 9% | 33% | 900s | 300s | 96rps | 7 | 6586 | 60004 | |
| 4 | RecoApiMultiCountrySimulation | QES-16455 | 10-Nov-2025 07:51 | 526,660 | 11% | 75% | 14% | 900s | 300s | 96rps | 5 | 18144 | 60111 | |
| 5 | RecoApiMultiCountrySimulation | QES-16436 | 06-Nov-2025 07:02 | 526,471 | 11% | 77% | 12% | 900s | 300s | 96rps | 5 | 17664 | 60217 | |
| 6 | RecoApiMultiCountrySimulation | QES-16420 | 03-Nov-2025 07:13 | 526,782 | 56% | 8% | 36% | 900s | 300s | 96rps | 5 | 6547 | 60003 | |
| 7 | RecoApiMultiCountrySimulation | QES-16410 | 30-Oct-2025 06:38 | 526,321 | 27% | 20% | 53% | 900s | 300s | 96rps | 7 | 19845 | 60137 | |
| 8 | RecoApiMultiCountrySimulation | QES-16390 | 27-Oct-2025 07:00 | 526,553 | 60% | 8% | 32% | 900s | 300s | 96rps | 8 | 5210 | 60001 | |
| 9 | RecoApiMultiCountrySimulation | QES-16337 | 23-Oct-2025 07:05 | 526,563 | 38% | 16% | 47% | 900s | 300s | 96rps | 7 | 17453 | 60111 | |
| 10 | RecoApiMultiCountrySimulation | QES-16305 | 20-Oct-2025 07:41 | 526,840 | 24% | 49% | 28% | 900s | 300s | 96rps | 5 | 13750 | 60036 | |
| 11 | RecoApiMultiCountrySimulation | QES-16259 | 16-Oct-2025 07:09 | 526,788 | 26% | 42% | 32% | 900s | 300s | 96rps | 5 | 20802 | 60246 | |
| 12 | RecoApiMultiCountrySimulation | QES-16187 | 13-Oct-2025 07:35 | 526,390 | 23% | 48% | 30% | 900s | 300s | 96rps | 5 | 15744 | 60221 | |
| 13 | RecoApiMultiCountrySimulation | QES-16173 | 09-Oct-2025 07:44 | 526,594 | 25% | 49% | 26% | 900s | 300s | 96rps | 6 | 14276 | 60252 | |
| 14 | RecoApiMultiCountrySimulation | QES-16147 | 02-Oct-2025 07:12 | 526,449 | 27% | 26% | 47% | 900s | 300s | 96rps | 6 | 18156 | 60129 | |
| 15 | RecoApiMultiCountrySimulation | QES-16041 | 25-Sep-2025 08:02 | 526,488 | 51% | 9% | 39% | 900s | 300s | 96rps | 5 | 9504 | 60013 | |
| 16 | RecoApiMultiCountrySimulation | QES-16006 | 22-Sep-2025 07:55 | 526,233 | 26% | 46% | 27% | 900s | 300s | 96rps | 8 | 13139 | 60037 | |
| 17 | RecoApiMultiCountrySimulation | QES-15964 | 08-Sep-2025 08:30 | 527,171 | 25% | 46% | 29% | 900s | 300s | 96rps | 5 | 20731 | 60068 | |
| 18 | RecoApiMultiCountrySimulation | QES-15939 | 01-Sep-2025 08:54 | 526,695 | 22% | 27% | 52% | 900s | 300s | 96rps | 10 | 23982 | 60047 | |
| 19 | RecoApiMultiCountrySimulation | QES-15927 | 28-Aug-2025 07:43 | 526,967 | 24% | 12% | 64% | 900s | 300s | 96rps | 10 | 15508 | 60019 | |
| 20 | RecoApiMultiCountrySimulation | QES-15917 | 25-Aug-2025 07:09 | 526,431 | 7% | 93% | 0% | 900s | 300s | 96rps | 6 | 8465 | 60034 | |
| 21 | RecoApiMultiCountrySimulation | QES-15906 | 21-Aug-2025 07:14 | 526,786 | 16% | 59% | 25% | 900s | 300s | 96rps | 4 | 12807 | 60038 | |
| 22 | RecoApiMultiCountrySimulation | QES-15900 | 21-Aug-2025 06:42 | 171,179 | 24% | 29% | 47% | 1200s | 300s | 26rps | 1 | 14155 | 60029 | |
| 23 | RecoApiMultiCountrySimulation | QES-15895 | 21-Aug-2025 05:16 | 210,858 | 11% | 74% | 15% | 1200s | 300s | 32rps | 1 | 8771 | 60017 | |
| 24 | RecoApiMultiCountrySimulation | QES-15892 | 21-Aug-2025 04:10 | 263,362 | 9% | 84% | 7% | 900s | 300s | 48rps | 3 | 7868 | 60016 | |
| 25 | RecoApiMultiCountrySimulation | QES-15886 | 20-Aug-2025 11:14 | 84 | 27% | 6% | 66% | 5s | 10s | 1rps | 11 | 2154 | 3933 | |
| 26 | RecoApiMultiCountrySimulation | QES-15866 | 18-Aug-2025 06:33 | 526,537 | 19% | 44% | 37% | 900s | 300s | 96rps | 5 | 18379 | 60030 |
Generated: 12/10/2025 04:11:41