| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MultiCountrySearchSimulation | QES-16698 | 13-Feb-2026 13:58 | 756,000 | 100% | 0% | 0% | 600s | 600s | 0rps | 2 | 33 | 5159 | |
| 2 | MultiCountrySearchSimulation | QES-16697 | 13-Feb-2026 13:26 | 1,224,000 | 100% | 0% | 0% | 1200s | 600s | 0rps | 2 | 33 | 5062 | |
| 3 | MultiCountrySearchSimulation | QES-16696 | 13-Feb-2026 12:46 | 1,663,318 | 94% | 0% | 5% | 1200s | 600s | 60rps | 2 | 355 | 31574 | |
| 4 | MultiCountrySearchSimulation | QES-16694 | 13-Feb-2026 12:07 | 1,511,092 | 99% | 0% | 1% | 1200s | 600s | 60rps | 2 | 98 | 16660 | |
| 5 | ExploreSimulation | QES-16695 | 13-Feb-2026 05:10 | 183,835 | 56% | 3% | 42% | 900s | 300s | 160rps | 39 | 6391 | 60019 | |
| 6 | CheckoutGuestUserv3Simulation | QES-16693 | 12-Feb-2026 08:34 | 462,530 | 88% | 9% | 3% | 900s | 600s | 40rps | 14 | 189 | 9717 | |
| 7 | MultiCountrySearchSimulation | QES-16690 | 12-Feb-2026 06:39 | 1,077,818 | 85% | 0% | 15% | 1200s | 600s | 50rps | 2 | 1652 | 60144 | |
| 8 | KameleonSimulation | QES-16692 | 12-Feb-2026 05:22 | 93,721 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 163 | 22483 | |
| 9 | ExploreSimulation | QES-16689 | 12-Feb-2026 05:11 | 174,213 | 55% | 4% | 41% | 900s | 300s | 160rps | 38 | 6768 | 60025 | |
| 10 | ExploreSimulation | QES-16688 | 11-Feb-2026 05:12 | 173,766 | 53% | 4% | 44% | 900s | 300s | 160rps | 31 | 7161 | 60017 | |
| 11 | KameleonSimulation | QES-16687 | 10-Feb-2026 05:38 | 93,572 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 134 | 11077 | |
| 12 | ExploreSimulation | QES-16685 | 10-Feb-2026 05:14 | 159,385 | 35% | 14% | 51% | 900s | 300s | 160rps | 30 | 7853 | 90928 | |
| 13 | CheckoutGuestUserv3Simulation | QES-16682 | 09-Feb-2026 13:48 | 463,698 | 88% | 9% | 3% | 900s | 600s | 40rps | 21 | 209 | 5036 | |
| 14 | MultiCountrySearchSimulation | QES-16680 | 09-Feb-2026 11:16 | 991,730 | 89% | 6% | 5% | 1200s | 600s | 50rps | 2 | 606 | 60006 | |
| 15 | ExploreSimulation | QES-16679 | 09-Feb-2026 10:33 | 167,622 | 50% | 13% | 38% | 900s | 300s | 160rps | 30 | 6647 | 60029 | |
| 16 | EVEWorkflow | QES-16678 | 06-Feb-2026 13:52 | 270,000 | 100% | 0% | 0% | 0s | 0s | 0rps | 15 | 24 | 288 | |
| 17 | EVEWorkflow | QES-16677 | 06-Feb-2026 11:56 | 182,134 | 27% | 58% | 14% | 0s | 0s | 0rps | 12 | 2940 | 60081 | |
| 18 | EVEWorkflow | QES-16676 | 06-Feb-2026 11:16 | 270,000 | 67% | 0% | 32% | 0s | 0s | 0rps | 16 | 772 | 6896 | |
| 19 | EVEWorkflow | QES-16675 | 06-Feb-2026 10:44 | 270,000 | 67% | 0% | 33% | 0s | 0s | 0rps | 16 | 772 | 8110 | |
| 20 | ExploreSimulation | QES-16674 | 06-Feb-2026 05:10 | 177,727 | 38% | 3% | 58% | 900s | 300s | 160rps | 31 | 8447 | 60021 | |
| 21 | EVEWorkflow | QES-16673 | 05-Feb-2026 16:29 | 269,975 | 68% | 0% | 32% | 0s | 0s | 0rps | 16 | 803 | 10303 | |
| 22 | EVEWorkflow | QES-16672 | 05-Feb-2026 11:45 | 5,596 | 30% | 61% | 8% | 0s | 0s | 0rps | 13 | 9997 | 60174 | |
| 23 | EVEWorkflow | QES-16671 | 05-Feb-2026 11:27 | 8,440 | 35% | 56% | 9% | 0s | 0s | 0rps | 12 | 5565 | 60167 | |
| 24 | CheckoutGuestUserv3Simulation | QES-16669 | 05-Feb-2026 08:34 | 460,529 | 87% | 10% | 4% | 900s | 600s | 40rps | 22 | 209 | 8736 | |
| 25 | EVEWorkflow | QES-16668 | 05-Feb-2026 06:59 | 20,994 | 92% | 2% | 5% | 0s | 0s | 0rps | 17 | 394 | 1795 | |
| 26 | KameleonSimulation | QES-16667 | 05-Feb-2026 05:43 | 93,513 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 136 | 13797 | |
| 27 | ExploreSimulation | QES-16664 | 05-Feb-2026 05:10 | 186,748 | 45% | 1% | 54% | 900s | 300s | 160rps | 38 | 6868 | 60021 | |
| 28 | ExploreSimulation | QES-16660 | 04-Feb-2026 05:11 | 188,562 | 72% | 1% | 27% | 900s | 300s | 160rps | 39 | 4821 | 60025 | |
| 29 | EVEWorkflow | QES-16651 | 03-Feb-2026 13:41 | 23,324 | 87% | 4% | 9% | 0s | 0s | 0rps | 14 | 414 | 1905 | |
| 30 | EVEWorkflow | QES-16649 | 03-Feb-2026 12:29 | 1,000 | 0% | 100% | 0% | 0s | 0s | 0rps | 42 | 45 | 75 | |
| 31 | EVEWorkflow | QES-16648 | 03-Feb-2026 12:03 | 1,000 | 0% | 100% | 0% | 0s | 0s | 0rps | 42 | 45 | 90 | |
| 32 | KameleonSimulation | QES-16647 | 03-Feb-2026 05:30 | 93,577 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 135 | 5166 | |
| 33 | ExploreSimulation | QES-16645 | 03-Feb-2026 05:19 | 172,472 | 38% | 9% | 53% | 900s | 300s | 160rps | 30 | 8764 | 60136 | |
| 34 | CheckoutGuestUserv3Simulation | QES-16643 | 02-Feb-2026 08:35 | 462,787 | 88% | 9% | 3% | 900s | 600s | 40rps | 22 | 187 | 9278 | |
| 35 | ExploreSimulation | QES-16642 | 02-Feb-2026 07:32 | 180,418 | 58% | 3% | 39% | 900s | 300s | 160rps | 31 | 7278 | 60024 | |
| 36 | MultiCountrySearchSimulation | QES-16638 | 02-Feb-2026 05:50 | 994,737 | 88% | 6% | 6% | 1200s | 600s | 50rps | 2 | 781 | 60012 | |
| 37 | ExploreSimulation | QES-16637 | 02-Feb-2026 05:11 | 184,685 | 56% | 4% | 41% | 900s | 300s | 160rps | 32 | 8391 | 60038 | |
| 38 | VarnishSimulation | QES-16628 | 30-Jan-2026 12:51 | 1,155,379 | 70% | 15% | 15% | 900s | 120s | 200rps | 11 | 4030 | 78641 | |
| 39 | ExploreSimulation | QES-16626 | 30-Jan-2026 05:11 | 173,519 | 37% | 10% | 53% | 900s | 300s | 160rps | 12 | 9703 | 68533 | |
| 40 | VarnishSimulation | QES-16609 | 28-Jan-2026 16:27 | 1,108,737 | 70% | 20% | 10% | 900s | 120s | 200rps | 12 | 2227 | 60124 | |
| 41 | ExploreSimulation | QES-16608 | 28-Jan-2026 05:09 | 161,966 | 28% | 22% | 51% | 900s | 300s | 160rps | 28 | 9394 | 60020 | |
| 42 | KameleonSimulation | QES-16607 | 27-Jan-2026 05:26 | 93,520 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 126 | 5183 | |
| 43 | ExploreSimulation | QES-16605 | 27-Jan-2026 05:10 | 169,638 | 50% | 6% | 44% | 900s | 300s | 160rps | 31 | 7818 | 60019 | |
| 44 | EVEWorkflow | QES-16604 | 26-Jan-2026 16:27 | 500 | 0% | 100% | 0% | 0s | 0s | 0rps | 47 | 51 | 89 | |
| 45 | EVEWorkflow | QES-16603 | 26-Jan-2026 14:37 | 30,000 | 67% | 33% | 0% | 0s | 0s | 0rps | 16 | 38 | 440 | |
| 46 | CheckoutGuestUserv3Simulation | QES-16602 | 26-Jan-2026 08:34 | 460,612 | 88% | 9% | 3% | 900s | 600s | 40rps | 16 | 186 | 6410 | |
| 47 | ExploreSimulation | QES-16601 | 26-Jan-2026 07:30 | 170,223 | 55% | 7% | 39% | 900s | 300s | 160rps | 31 | 6231 | 60014 | |
| 48 | MultiCountrySearchSimulation | QES-16597 | 26-Jan-2026 05:50 | 971,617 | 92% | 6% | 2% | 1200s | 600s | 50rps | 2 | 92 | 5829 | |
| 49 | ExploreSimulation | QES-16596 | 26-Jan-2026 05:11 | 170,609 | 47% | 5% | 48% | 900s | 300s | 160rps | 31 | 8177 | 60019 | |
| 50 | EVESimulation | QES-16595 | 23-Jan-2026 13:39 | 155,271 | 10% | 3% | 87% | 0s | 0s | 0rps | 15 | 5235 | 18883 | |
| 51 | EVESimulation | QES-16581 | 21-Jan-2026 14:22 | 41,183 | 55% | 43% | 1% | 0s | 0s | 0rps | 15 | 288 | 1400 | |
| 207 | ExploreSimulation | QES-16882 | 20-Mar-2026 04:59 | 120,000 | 25% | 23% | 52% | 900s | 300s | 160rps | 27 | 8754 | 60018 | |
| 208 | KameleonSimulation | QES-16878 | 19-Mar-2026 05:26 | 93,579 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 135 | 15872 | |
| 209 | ExploreSimulation | QES-16875 | 19-Mar-2026 04:58 | 120,000 | 33% | 17% | 50% | 900s | 300s | 160rps | 31 | 6572 | 60013 | |
| 210 | ExploreSimulation | QES-16848 | 18-Mar-2026 04:58 | 120,000 | 19% | 27% | 54% | 900s | 300s | 160rps | 30 | 9875 | 60012 | |
| 211 | ExploreSimulation | QES-16842 | 17-Mar-2026 04:59 | 120,000 | 26% | 22% | 52% | 900s | 300s | 160rps | 31 | 8697 | 60010 | |
| 212 | StockMonitoringSimulation | QES-16787 | 09-Mar-2026 14:12 | 10,340 | 69% | 24% | 6% | 120s | 480s | 12rps | 19 | 14940 | 60005 | |
| 213 | StockMonitoringSimulation | QES-16784 | 09-Mar-2026 13:21 | 18,863 | 55% | 43% | 2% | 120s | 480s | 25rps | 19 | 22446 | 60016 | |
| 214 | StockMonitoringSimulation | QES-16785 | 09-Mar-2026 11:27 | 37 | 38% | 3% | 59% | 10s | 10s | 1rps | 28 | 15443 | 60001 | |
| 215 | CheckoutGuestUserv3Simulation | QES-16783 | 09-Mar-2026 08:33 | 462,441 | 88% | 9% | 3% | 900s | 600s | 40rps | 14 | 198 | 4213 | |
| 216 | MultiCountrySearchSimulation | QES-16782 | 09-Mar-2026 05:55 | 1,060,163 | 99% | 0% | 1% | 1200s | 600s | 50rps | 2 | 65 | 6433 | |
| 217 | ExploreSimulation | QES-16781 | 09-Mar-2026 05:11 | 120,000 | 22% | 32% | 47% | 900s | 300s | 160rps | 30 | 10529 | 60020 | |
| 218 | EVEWorkflow | QES-16777 | 06-Mar-2026 12:35 | 350,456 | 82% | 17% | 1% | 0s | 0s | 0rps | 12 | 333 | 60001 | |
| 219 | EVEWorkflow | QES-16775 | 06-Mar-2026 10:59 | 286,450 | 100% | 0% | 0% | 0s | 0s | 0rps | 14 | 49 | 912 | |
| 220 | EVEWorkflow | QES-16772 | 06-Mar-2026 07:26 | 9,870,492 | 3% | 97% | 0% | 0s | 0s | 0rps | 0 | 21396 | 103332 | |
| 221 | ExploreSimulation | QES-16771 | 06-Mar-2026 05:10 | 120,000 | 25% | 29% | 45% | 900s | 300s | 160rps | 31 | 8128 | 60013 | |
| 222 | MultiCountrySearchSimulation | QES-16770 | 05-Mar-2026 15:13 | 1,735,920 | 96% | 0% | 4% | 1200s | 600s | 75rps | 2 | 393 | 60029 | |
| 223 | MultiCountrySearchSimulation | QES-16769 | 05-Mar-2026 12:27 | 1,624,603 | 97% | 0% | 3% | 1200s | 600s | 60rps | 2 | 189 | 60000 | |
| 224 | MultiCountrySearchSimulation | QES-16768 | 05-Mar-2026 10:54 | 1,622,196 | 97% | 0% | 3% | 1200s | 600s | 60rps | 2 | 193 | 56655 | |
| 225 | KameleonSimulation | QES-16766 | 05-Mar-2026 05:31 | 93,696 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 295 | 60020 | |
| 226 | ExploreSimulation | QES-16763 | 05-Mar-2026 05:10 | 120,000 | 15% | 49% | 36% | 900s | 300s | 160rps | 101 | 9153 | 60021 | |
| 227 | ExploreSimulation | QES-16760 | 04-Mar-2026 05:10 | 120,000 | 16% | 60% | 25% | 900s | 300s | 160rps | 31 | 9554 | 60024 | |
| 228 | KameleonSimulation | QES-16759 | 03-Mar-2026 05:26 | 93,583 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 138 | 9642 | |
| 229 | ExploreSimulation | QES-16757 | 03-Mar-2026 05:11 | 120,000 | 16% | 50% | 34% | 900s | 300s | 160rps | 101 | 6978 | 60012 | |
| 230 | StockMonitoringSimulation | QES-16741 | 02-Mar-2026 09:44 | 29 | 34% | 3% | 62% | 10s | 2s | 1rps | 25 | 2598 | 35513 | |
| 231 | ExploreSimulation | QES-16749 | 02-Mar-2026 06:58 | 120,000 | 10% | 67% | 22% | 900s | 300s | 160rps | 31 | 13298 | 60014 | |
| 232 | StockMonitoringSimulation | QES-16746 | 27-Feb-2026 14:10 | 4,778 | 62% | 1% | 37% | 120s | 300s | 5rps | 19 | 1428 | 38047 | |
| 233 | StockMonitoringSimulation | QES-16745 | 27-Feb-2026 11:28 | 44 | 61% | 2% | 36% | 10s | 2s | 1rps | 25 | 1845 | 33870 | |
| 234 | StockMonitoringSimulation | QES-16744 | 27-Feb-2026 09:30 | 50 | 52% | 2% | 46% | 10s | 2s | 1rps | 21 | 1839 | 34991 | |
| 235 | ExploreSimulation | QES-16743 | 27-Feb-2026 05:11 | 120,000 | 15% | 51% | 33% | 900s | 300s | 160rps | 95 | 6709 | 60013 | |
| 236 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 16:07 | 29 | 0% | 3% | 96% | 10s | 2s | 1rps | 1095 | 5239 | 35432 | |
| 237 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 13:23 | 23 | 22% | 4% | 74% | 10s | 2s | 1rps | 657 | 3062 | 35287 | |
| 238 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 13:11 | 23 | 22% | 4% | 74% | 10s | 2s | 1rps | 687 | 3032 | 34557 | |
| 239 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 11:00 | 9 | 0% | 100% | 0% | 10s | 2s | 1rps | 53 | 1328 | 7227 | |
| 240 | CheckoutGuestUserv3Simulation | QES-16740 | 26-Feb-2026 08:38 | 460,287 | 87% | 9% | 3% | 900s | 600s | 40rps | 22 | 219 | 13100 | |
| 241 | MultiCountrySearchSimulation | QES-16737 | 26-Feb-2026 06:39 | 1,058,243 | 99% | 0% | 2% | 1200s | 600s | 50rps | 2 | 70 | 5458 | |
| 242 | KameleonSimulation | QES-16739 | 26-Feb-2026 05:26 | 93,662 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 195 | 28754 | |
| 243 | ExploreSimulation | QES-16736 | 26-Feb-2026 05:11 | 120,000 | 14% | 60% | 26% | 900s | 300s | 160rps | 78 | 7472 | 60020 | |
| 244 | ExploreSimulation | QES-16735 | 25-Feb-2026 05:11 | 120,000 | 56% | 7% | 37% | 900s | 300s | 160rps | 30 | 2451 | 60003 | |
| 245 | EVEWorkflow | QES-16734 | 24-Feb-2026 10:22 | 8,193,553 | 4% | 96% | 0% | 0s | 0s | 0rps | 12 | 219 | 60128 | |
| 246 | KameleonSimulation | QES-16733 | 24-Feb-2026 05:26 | 93,681 | 46% | 54% | 0% | 0s | 0s | 0rps | 11 | 154 | 25367 | |
| 247 | ExploreSimulation | QES-16731 | 24-Feb-2026 05:11 | 120,000 | 16% | 43% | 41% | 900s | 300s | 160rps | 30 | 8968 | 60010 | |
| 248 | VarnishSimulation | QES-16730 | 23-Feb-2026 17:43 | 1,069,977 | 64% | 24% | 12% | 900s | 120s | 200rps | 11 | 2091 | 60059 | |
| 249 | VarnishSimulation | QES-16729 | 23-Feb-2026 17:08 | 1,070,962 | 68% | 22% | 11% | 900s | 120s | 200rps | 12 | 1926 | 60016 | |
| 250 | EVEWorkflow | QES-16726 | 23-Feb-2026 12:10 | 350,498 | 100% | 0% | 0% | 0s | 0s | 0rps | 14 | 45 | 60001 | |
| 251 | CheckoutGuestUserv3Simulation | QES-16724 | 23-Feb-2026 10:17 | 456,804 | 87% | 9% | 3% | 900s | 600s | 40rps | 22 | 210 | 3867 |
Generated: 03/22/2026 21:59:07