| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CartAPISimulation | QES-16490 | 20-Nov-2025 07:51 | 928,000 | 58% | 30% | 11% | 600s | 800s | 200rps | 11 | 10461 | 120052 | |
| 2 | CartAPISimulation | QES-16479 | 17-Nov-2025 07:45 | 928,000 | 46% | 36% | 18% | 600s | 800s | 200rps | 10 | 7381 | 120099 | |
| 3 | CartAPISimulation | QES-16467 | 13-Nov-2025 07:53 | 928,000 | 61% | 27% | 12% | 600s | 800s | 200rps | 10 | 10400 | 120063 | |
| 4 | CartAPISimulation | QES-16454 | 10-Nov-2025 07:19 | 928,000 | 66% | 22% | 12% | 600s | 800s | 200rps | 10 | 11005 | 120142 | |
| 5 | CartAPISimulation | QES-16435 | 06-Nov-2025 06:29 | 928,000 | 62% | 26% | 12% | 600s | 800s | 200rps | 10 | 10831 | 120090 | |
| 6 | CartAPISimulation | QES-16419 | 03-Nov-2025 07:09 | 928,000 | 97% | 0% | 3% | 600s | 800s | 200rps | 12 | 206 | 18520 | |
| 7 | CartAPISimulation | QES-16409 | 30-Oct-2025 07:12 | 945,390 | 79% | 2% | 18% | 600s | 800s | 200rps | 10 | 1321 | 65893 | |
| 8 | CartAPISimulation | QES-16389 | 27-Oct-2025 07:23 | 928,000 | 100% | 0% | 0% | 600s | 800s | 200rps | 23 | 110 | 8407 | |
| 9 | CartAPISimulation | QES-16336 | 23-Oct-2025 06:46 | 928,000 | 73% | 21% | 7% | 600s | 800s | 200rps | 10 | 703 | 60001 | |
| 10 | CartAPISimulation | QES-16304 | 20-Oct-2025 06:41 | 928,000 | 98% | 0% | 2% | 600s | 800s | 200rps | 18 | 141 | 4422 | |
| 11 | CartAPISimulation | QES-16258 | 16-Oct-2025 07:12 | 928,000 | 98% | 0% | 2% | 600s | 800s | 200rps | 21 | 144 | 5942 | |
| 12 | CartAPISimulation | QES-16186 | 13-Oct-2025 07:30 | 928,000 | 100% | 0% | 0% | 600s | 800s | 200rps | 21 | 113 | 2961 | |
| 13 | CartAPISimulation | QES-16172 | 09-Oct-2025 07:20 | 928,000 | 95% | 0% | 5% | 600s | 800s | 200rps | 15 | 262 | 19540 | |
| 14 | CartAPISimulation | QES-16146 | 02-Oct-2025 06:39 | 928,000 | 100% | 0% | 0% | 600s | 800s | 200rps | 12 | 75 | 9013 | |
| 15 | CartAPISimulation | QES-16040 | 25-Sep-2025 07:09 | 928,000 | 78% | 1% | 21% | 600s | 800s | 200rps | 10 | 413 | 19183 | |
| 16 | CartAPISimulation | QES-16005 | 22-Sep-2025 07:59 | 928,000 | 90% | 0% | 10% | 600s | 800s | 200rps | 13 | 213 | 4548 | |
| 17 | CartAPISimulation | QES-15963 | 08-Sep-2025 08:30 | 928,000 | 87% | 0% | 12% | 600s | 800s | 200rps | 11 | 257 | 6840 | |
| 18 | CartAPISimulation | QES-15938 | 01-Sep-2025 08:11 | 928,000 | 84% | 2% | 14% | 600s | 800s | 200rps | 9 | 321 | 13625 | |
| 19 | CartAPISimulation | QES-15926 | 28-Aug-2025 07:46 | 928,000 | 89% | 0% | 11% | 600s | 800s | 200rps | 13 | 240 | 6638 | |
| 20 | CartAPISimulation | QES-15916 | 25-Aug-2025 07:10 | 928,000 | 73% | 0% | 27% | 600s | 800s | 200rps | 14 | 369 | 3125 | |
| 21 | CartAPISimulation | QES-15905 | 21-Aug-2025 07:05 | 928,000 | 71% | 0% | 30% | 600s | 800s | 200rps | 14 | 415 | 9038 | |
| 22 | CartAPISimulation | QES-15865 | 18-Aug-2025 07:11 | 928,000 | 68% | 0% | 32% | 600s | 800s | 200rps | 12 | 425 | 2685 |
Generated: 12/10/2025 04:11:41