Checkoutguestuserv3simulation loadtest reports


# Name JIRA ticket End time All Req. OK KO Slow Report Warm up Load Rate Min Mean Max
1 CheckoutGuestUserv3Simulation QES-16492 20-Nov-2025 09:00 463,478 88% 9% 3% 900s 600s 40rps 14 194 6134
2 CheckoutGuestUserv3Simulation QES-16481 17-Nov-2025 08:55 827,774 53% 4% 42% 900s 600s 40rps 13 2506 60015
3 CheckoutGuestUserv3Simulation QES-16469 13-Nov-2025 08:35 925,722 61% 2% 37% 900s 600s 40rps 14 2036 60025
4 CheckoutGuestUserv3Simulation QES-16456 10-Nov-2025 08:35 852,649 50% 6% 44% 900s 600s 40rps 12 2323 39690
5 CheckoutGuestUserv3Simulation QES-16437 06-Nov-2025 08:36 856,598 57% 4% 39% 900s 600s 40rps 15 2126 60001
6 CheckoutGuestUserv3Simulation QES-16421 03-Nov-2025 08:34 798,812 50% 5% 45% 900s 600s 40rps 15 2700 60001
7 CheckoutGuestUserv3Simulation QES-16411 30-Oct-2025 08:35 720,528 66% 9% 26% 900s 600s 40rps 11 2046 60003
8 CheckoutGuestUserv3Simulation QES-16391 27-Oct-2025 08:35 808,643 59% 6% 36% 900s 600s 40rps 11 1952 60001
9 CheckoutGuestUserv3Simulation QES-16338 23-Oct-2025 08:34 771,534 51% 5% 44% 900s 600s 40rps 11 1960 60001
10 CheckoutGuestUserv3Simulation QES-16306 20-Oct-2025 08:34 740,144 47% 5% 47% 900s 600s 40rps 12 2010 17718
11 CheckoutGuestUserv3Simulation QES-16260 16-Oct-2025 08:36 762,065 49% 5% 46% 900s 600s 40rps 18 1848 18711
12 CheckoutGuestUserv3Simulation QES-16188 13-Oct-2025 08:36 792,647 47% 5% 48% 900s 600s 40rps 12 2292 37817
13 CheckoutGuestUserv3Simulation QES-16174 09-Oct-2025 08:35 732,031 68% 5% 28% 900s 600s 40rps 12 1471 60052
14 CheckoutGuestUserv3Simulation QES-16148 02-Oct-2025 08:36 921,903 94% 2% 4% 900s 600s 40rps 13 380 60014
15 CheckoutGuestUserv3Simulation QES-16123 30-Sep-2025 11:56 1,653,004 92% 2% 6% 900s 600s 70rps 11 548 60068
16 CheckoutGuestUserv3Simulation QES-16116 29-Sep-2025 17:14 835,889 56% 5% 39% 900s 600s 40rps 13 1972 37212
17 CheckoutGuestUserv3Simulation QES-16116 29-Sep-2025 08:37 84,190 50% 50% 0% 900s 600s 40rps 33 71 3470
18 CheckoutGuestUserv3Simulation QES-16007 22-Sep-2025 08:37 860,741 53% 3% 44% 900s 600s 40rps 11 1789 30067
19 CheckoutGuestUserv3Simulation QES-15965 08-Sep-2025 09:07 832,997 61% 4% 35% 900s 600s 40rps 11 1312 60008
20 CheckoutGuestUserv3Simulation QES-15940 01-Sep-2025 08:59 961,541 51% 3% 47% 900s 600s 40rps 12 1447 60001
21 CheckoutGuestUserv3Simulation QES-15928 28-Aug-2025 08:38 891,375 56% 3% 41% 900s 600s 40rps 12 1143 60002
22 CheckoutGuestUserv3Simulation QES-15918 25-Aug-2025 08:34 951,055 40% 3% 57% 900s 600s 40rps 10 1851 60001
23 CheckoutGuestUserv3Simulation QES-15907 21-Aug-2025 08:32 270,899 91% 0% 9% 900s 600s 10rps 12 303 11774
24 CheckoutGuestUserv3Simulation QES-15896 21-Aug-2025 05:03 1,891,623 92% 1% 7% 1200s 600s 63rps 20 197 15320
25 CheckoutGuestUserv3Simulation QES-15893 21-Aug-2025 03:27 1,703,632 78% 1% 20% 900s 600s 70rps 20 703 58242
26 CheckoutGuestUserv3Simulation QES-15844 21-Aug-2025 01:06 1,819,342 78% 1% 21% 900s 600s 70rps 13 718 60001
27 CheckoutGuestUserv3Simulation QES-15867 18-Aug-2025 08:33 272,202 62% 0% 39% 900s 600s 10rps 11 888 8966
28 CheckoutGuestUserv3Simulation QES-15845 15-Aug-2025 12:48 1,917 98% 0% 1% 30s 60s 1rps 27 185 1383


Generated: 12/10/2025 04:11:41