| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CheckoutGuestUserv3Simulation | QES-16492 | 20-Nov-2025 09:00 | 463,478 | 88% | 9% | 3% | 900s | 600s | 40rps | 14 | 194 | 6134 | |
| 2 | CheckoutGuestUserv3Simulation | QES-16481 | 17-Nov-2025 08:55 | 827,774 | 53% | 4% | 42% | 900s | 600s | 40rps | 13 | 2506 | 60015 | |
| 3 | CheckoutGuestUserv3Simulation | QES-16469 | 13-Nov-2025 08:35 | 925,722 | 61% | 2% | 37% | 900s | 600s | 40rps | 14 | 2036 | 60025 | |
| 4 | CheckoutGuestUserv3Simulation | QES-16456 | 10-Nov-2025 08:35 | 852,649 | 50% | 6% | 44% | 900s | 600s | 40rps | 12 | 2323 | 39690 | |
| 5 | CheckoutGuestUserv3Simulation | QES-16437 | 06-Nov-2025 08:36 | 856,598 | 57% | 4% | 39% | 900s | 600s | 40rps | 15 | 2126 | 60001 | |
| 6 | CheckoutGuestUserv3Simulation | QES-16421 | 03-Nov-2025 08:34 | 798,812 | 50% | 5% | 45% | 900s | 600s | 40rps | 15 | 2700 | 60001 | |
| 7 | CheckoutGuestUserv3Simulation | QES-16411 | 30-Oct-2025 08:35 | 720,528 | 66% | 9% | 26% | 900s | 600s | 40rps | 11 | 2046 | 60003 | |
| 8 | CheckoutGuestUserv3Simulation | QES-16391 | 27-Oct-2025 08:35 | 808,643 | 59% | 6% | 36% | 900s | 600s | 40rps | 11 | 1952 | 60001 | |
| 9 | CheckoutGuestUserv3Simulation | QES-16338 | 23-Oct-2025 08:34 | 771,534 | 51% | 5% | 44% | 900s | 600s | 40rps | 11 | 1960 | 60001 | |
| 10 | CheckoutGuestUserv3Simulation | QES-16306 | 20-Oct-2025 08:34 | 740,144 | 47% | 5% | 47% | 900s | 600s | 40rps | 12 | 2010 | 17718 |
Generated: 01/24/2026 20:37:40