| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | StockMonitoringSimulation | QES-16787 | 09-Mar-2026 14:12 | 10,340 | 69% | 24% | 6% | 120s | 480s | 12rps | 19 | 14940 | 60005 | |
| 2 | StockMonitoringSimulation | QES-16784 | 09-Mar-2026 13:21 | 18,863 | 55% | 43% | 2% | 120s | 480s | 25rps | 19 | 22446 | 60016 | |
| 3 | StockMonitoringSimulation | QES-16785 | 09-Mar-2026 11:27 | 37 | 38% | 3% | 59% | 10s | 10s | 1rps | 28 | 15443 | 60001 | |
| 4 | StockMonitoringSimulation | QES-16741 | 02-Mar-2026 09:44 | 29 | 34% | 3% | 62% | 10s | 2s | 1rps | 25 | 2598 | 35513 | |
| 5 | StockMonitoringSimulation | QES-16746 | 27-Feb-2026 14:10 | 4,778 | 62% | 1% | 37% | 120s | 300s | 5rps | 19 | 1428 | 38047 | |
| 6 | StockMonitoringSimulation | QES-16745 | 27-Feb-2026 11:28 | 44 | 61% | 2% | 36% | 10s | 2s | 1rps | 25 | 1845 | 33870 | |
| 7 | StockMonitoringSimulation | QES-16744 | 27-Feb-2026 09:30 | 50 | 52% | 2% | 46% | 10s | 2s | 1rps | 21 | 1839 | 34991 | |
| 8 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 16:07 | 29 | 0% | 3% | 96% | 10s | 2s | 1rps | 1095 | 5239 | 35432 | |
| 9 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 13:23 | 23 | 22% | 4% | 74% | 10s | 2s | 1rps | 657 | 3062 | 35287 | |
| 10 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 13:11 | 23 | 22% | 4% | 74% | 10s | 2s | 1rps | 687 | 3032 | 34557 | |
| 11 | StockMonitoringSimulation | QES-16741 | 26-Feb-2026 11:00 | 9 | 0% | 100% | 0% | 10s | 2s | 1rps | 53 | 1328 | 7227 |
Generated: 03/22/2026 21:49:04