| # | Name | JIRA ticket | End time | All Req. | OK | KO | Slow | Report | Warm up | Load | Rate | Min | Mean | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | KameleonSimulation | QES-16692 | 12-Feb-2026 05:22 | 93,721 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 163 | 22483 | |
| 2 | KameleonSimulation | QES-16687 | 10-Feb-2026 05:38 | 93,572 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 134 | 11077 | |
| 3 | KameleonSimulation | QES-16667 | 05-Feb-2026 05:43 | 93,513 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 136 | 13797 | |
| 4 | KameleonSimulation | QES-16647 | 03-Feb-2026 05:30 | 93,577 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 135 | 5166 | |
| 5 | KameleonSimulation | QES-16607 | 27-Jan-2026 05:26 | 93,520 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 126 | 5183 | |
| 6 | KameleonSimulation | QES-16878 | 19-Mar-2026 05:26 | 93,579 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 135 | 15872 | |
| 7 | KameleonSimulation | QES-16766 | 05-Mar-2026 05:31 | 93,696 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 295 | 60020 | |
| 8 | KameleonSimulation | QES-16759 | 03-Mar-2026 05:26 | 93,583 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 138 | 9642 | |
| 9 | KameleonSimulation | QES-16739 | 26-Feb-2026 05:26 | 93,662 | 46% | 54% | 0% | 0s | 0s | 0rps | 12 | 195 | 28754 | |
| 10 | KameleonSimulation | QES-16733 | 24-Feb-2026 05:26 | 93,681 | 46% | 54% | 0% | 0s | 0s | 0rps | 11 | 154 | 25367 |
Generated: 03/22/2026 21:59:07