All loadtest reports


# Name JIRA ticket End time All Req. OK KO Slow Report Warm up Load Rate Min Mean Max
1 CriteoSimulation QES-16503 27-Nov-2025 11:07 381,242 100% 0% 0% 0s 0s 0rps 39 89 3485
2 CriteoSimulation QES-16502 27-Nov-2025 10:05 286,249 99% 0% 0% 0s 0s 0rps 38 91 3926
3 CriteoSimulation QES-16501 27-Nov-2025 09:31 572,481 100% 0% 0% 0s 0s 0rps 38 90 2913
4 CriteoSimulation QES-16500 27-Nov-2025 08:37 118,778 100% 0% 0% 0s 0s 0rps 41 90 2697
5 CriteoSimulation QES-16498 26-Nov-2025 12:17 707 99% 0% 2% 0s 0s 0rps 43 106 1626
6 MultiCountrySearchSimulation QES-16497 25-Nov-2025 17:44 970,139 93% 6% 0% 1200s 600s 50rps 2 65 11383
7 CheckoutGuestUserv3Simulation QES-16492 20-Nov-2025 09:00 463,478 88% 9% 3% 900s 600s 40rps 14 194 6134
8 RecoApiMultiCountrySimulation QES-16491 20-Nov-2025 08:26 526,609 62% 8% 30% 900s 300s 96rps 7 5375 60003
9 CartAPISimulation QES-16490 20-Nov-2025 07:51 928,000 58% 30% 11% 600s 800s 200rps 11 10461 120052
10 VarnishSimulation QES-16488 20-Nov-2025 07:09 1,085,423 70% 22% 8% 900s 120s 200rps 11 1544 60012
11 ProductMultiCountrySimulation QES-16486 20-Nov-2025 06:13 268,553 98% 1% 2% 0s 0s 0rps 2 206 47268
12 ProductMultiCountrySimulation QES-16485 20-Nov-2025 05:37 377,026 30% 44% 26% 0s 0s 0rps 2 9152 119896
13 CheckoutGuestUserv3Simulation QES-16481 17-Nov-2025 08:55 827,774 53% 4% 42% 900s 600s 40rps 13 2506 60015
14 RecoApiMultiCountrySimulation QES-16480 17-Nov-2025 08:18 526,902 27% 21% 52% 900s 300s 96rps 5 18870 60037
15 CartAPISimulation QES-16479 17-Nov-2025 07:45 928,000 46% 36% 18% 600s 800s 200rps 10 7381 120099
16 VarnishSimulation QES-16477 17-Nov-2025 07:41 1,146,906 63% 21% 16% 900s 120s 200rps 10 4515 104418
17 ProductMultiCountrySimulation QES-16475 17-Nov-2025 06:53 267,049 98% 1% 1% 0s 0s 0rps 2 146 27350
18 ProductMultiCountrySimulation QES-16474 17-Nov-2025 06:13 361,067 46% 28% 26% 0s 0s 0rps 2 7671 100039
19 MultiCountrySearchSimulation QES-16472 17-Nov-2025 05:51 1,209,255 91% 1% 8% 1200s 600s 50rps 2 1337 60306
20 CriteoSimulation QES-16470 13-Nov-2025 09:34 860 84% 16% 0% 0s 0s 0rps 40 86 869
21 CheckoutGuestUserv3Simulation QES-16469 13-Nov-2025 08:35 925,722 61% 2% 37% 900s 600s 40rps 14 2036 60025
22 CartAPISimulation QES-16467 13-Nov-2025 07:53 928,000 61% 27% 12% 600s 800s 200rps 10 10400 120063
23 RecoApiMultiCountrySimulation QES-16468 13-Nov-2025 07:45 526,537 59% 9% 33% 900s 300s 96rps 7 6586 60004
24 VarnishSimulation QES-16465 13-Nov-2025 07:03 1,190,219 69% 12% 19% 900s 120s 200rps 10 4460 73698
25 ProductMultiCountrySimulation QES-16462 13-Nov-2025 06:29 386,881 29% 39% 32% 0s 0s 0rps 2 8344 119922
26 ProductMultiCountrySimulation QES-16463 13-Nov-2025 05:37 275,966 95% 1% 4% 0s 0s 0rps 2 715 60011
27 MultiCountrySearchSimulation QES-16459 12-Nov-2025 09:25 971,044 94% 6% 0% 1200s 600s 50rps 2 56 8211
28 CheckoutGuestUserv3Simulation QES-16456 10-Nov-2025 08:35 852,649 50% 6% 44% 900s 600s 40rps 12 2323 39690
29 RecoApiMultiCountrySimulation QES-16455 10-Nov-2025 07:51 526,660 11% 75% 14% 900s 300s 96rps 5 18144 60111
30 CartAPISimulation QES-16454 10-Nov-2025 07:19 928,000 66% 22% 12% 600s 800s 200rps 10 11005 120142
31 VarnishSimulation QES-16452 10-Nov-2025 06:46 1,080,113 70% 23% 7% 900s 120s 200rps 12 1794 60216
32 ProductMultiCountrySimulation QES-16450 10-Nov-2025 05:57 338,076 58% 18% 24% 0s 0s 0rps 2 5091 118747
33 ProductMultiCountrySimulation QES-16449 10-Nov-2025 05:52 365,511 47% 33% 20% 0s 0s 0rps 2 3987 60023
34 MultiCountrySearchSimulation QES-16447 10-Nov-2025 05:41 971,033 92% 6% 1% 1200s 600s 50rps 2 167 60005
35 CheckoutGuestUserv3Simulation QES-16437 06-Nov-2025 08:36 856,598 57% 4% 39% 900s 600s 40rps 15 2126 60001
36 VarnishSimulation QES-16433 06-Nov-2025 07:31 1,162,657 70% 14% 16% 900s 120s 200rps 12 3489 60116
37 RecoApiMultiCountrySimulation QES-16436 06-Nov-2025 07:02 526,471 11% 77% 12% 900s 300s 96rps 5 17664 60217
38 CartAPISimulation QES-16435 06-Nov-2025 06:29 928,000 62% 26% 12% 600s 800s 200rps 10 10831 120090
39 ProductMultiCountrySimulation QES-16431 06-Nov-2025 05:43 264,944 98% 1% 1% 0s 0s 0rps 2 82 19930
40 ProductMultiCountrySimulation QES-16430 06-Nov-2025 05:25 317,937 87% 3% 11% 0s 0s 0rps 0 2256 60016
41 CheckoutGuestUserv3Simulation QES-16421 03-Nov-2025 08:34 798,812 50% 5% 45% 900s 600s 40rps 15 2700 60001
42 RecoApiMultiCountrySimulation QES-16420 03-Nov-2025 07:13 526,782 56% 8% 36% 900s 300s 96rps 5 6547 60003
43 CartAPISimulation QES-16419 03-Nov-2025 07:09 928,000 97% 0% 3% 600s 800s 200rps 12 206 18520
44 VarnishSimulation QES-16417 03-Nov-2025 06:36 1,095,868 71% 19% 11% 900s 120s 200rps 13 1916 60019
45 ProductMultiCountrySimulation QES-16415 03-Nov-2025 05:57 351,212 61% 7% 32% 0s 0s 0rps 2 5350 79967
46 ProductMultiCountrySimulation QES-16414 03-Nov-2025 05:53 377,457 51% 20% 29% 0s 0s 0rps 2 7246 64921
47 MultiCountrySearchSimulation QES-16412 03-Nov-2025 05:42 970,956 94% 6% 0% 1200s 600s 50rps 2 49 2557
48 CheckoutGuestUserv3Simulation QES-16411 30-Oct-2025 08:35 720,528 66% 9% 26% 900s 600s 40rps 11 2046 60003
49 CartAPISimulation QES-16409 30-Oct-2025 07:12 945,390 79% 2% 18% 600s 800s 200rps 10 1321 65893
50 VarnishSimulation QES-16407 30-Oct-2025 06:36 1,073,124 71% 21% 8% 900s 120s 200rps 11 1581 60021
51 RecoApiMultiCountrySimulation QES-16410 30-Oct-2025 06:38 526,321 27% 20% 53% 900s 300s 96rps 7 19845 60137
52 ProductMultiCountrySimulation QES-16405 30-Oct-2025 05:58 265,292 98% 0% 1% 0s 0s 0rps 2 105 39768
53 ProductMultiCountrySimulation QES-16404 30-Oct-2025 05:39 355,913 21% 57% 21% 0s 0s 0rps 2 7313 116579
54 ProductMultiCountrySimulation QES-16400 28-Oct-2025 12:21 352,802 96% 2% 2% 0s 0s 0rps 26 131 13339
55 ProductMultiCountrySimulation QES-16399 28-Oct-2025 11:46 352,800 72% 7% 21% 0s 0s 0rps 10 1024 43895
56 ProductMultiCountrySimulation QES-16398 28-Oct-2025 11:00 352,800 99% 0% 0% 0s 0s 0rps 26 99 4258
57 ProductMultiCountrySimulation QES-16397 28-Oct-2025 10:02 352,800 99% 0% 2% 0s 0s 0rps 26 107 5242
58 ProductMultiCountrySimulation QES-16396 28-Oct-2025 08:06 352,800 99% 0% 0% 0s 0s 0rps 26 89 3348
59 ProductMultiCountrySimulation QES-16395 27-Oct-2025 17:03 352,804 98% 2% 0% 0s 0s 0rps 25 89 7002
60 CheckoutGuestUserv3Simulation QES-16391 27-Oct-2025 08:35 808,643 59% 6% 36% 900s 600s 40rps 11 1952 60001
61 CartAPISimulation QES-16389 27-Oct-2025 07:23 928,000 100% 0% 0% 600s 800s 200rps 23 110 8407
62 RecoApiMultiCountrySimulation QES-16390 27-Oct-2025 07:00 526,553 60% 8% 32% 900s 300s 96rps 8 5210 60001
63 VarnishSimulation QES-16387 27-Oct-2025 06:52 1,135,027 69% 17% 14% 900s 120s 200rps 11 3287 61005
64 ProductMultiCountrySimulation QES-16385 27-Oct-2025 06:12 264,649 99% 0% 0% 0s 0s 0rps 2 52 5144
65 ProductMultiCountrySimulation QES-16384 27-Oct-2025 05:55 372,659 26% 40% 33% 0s 0s 0rps 2 6914 60022
66 MultiCountrySearchSimulation QES-16382 27-Oct-2025 05:38 970,899 93% 6% 0% 1200s 600s 50rps 2 77 45266
67 ProductMultiCountrySimulation QES-16381 24-Oct-2025 14:23 429,065 39% 31% 30% 0s 0s 0rps 10 5460 63183
68 ProductMultiCountrySimulation QES-16380 24-Oct-2025 13:48 352,800 100% 0% 0% 0s 0s 0rps 23 74 5799
69 ProductMultiCountrySimulation QES-16378 24-Oct-2025 12:26 352,800 99% 0% 0% 0s 0s 0rps 10 91 4013
70 ProductMultiCountrySimulation QES-16377 24-Oct-2025 08:45 352,800 99% 0% 2% 0s 0s 0rps 23 96 4405
71 ProductMultiCountrySimulation QES-16371 24-Oct-2025 08:18 352,801 99% 0% 2% 0s 0s 0rps 23 101 6319
72 ProductMultiCountrySimulation QES-16370 23-Oct-2025 16:37 352,802 97% 1% 3% 0s 0s 0rps 23 141 21620
73 ProductMultiCountrySimulation QES-16365 23-Oct-2025 16:10 705,648 74% 14% 11% 0s 0s 0rps 11 586 13636
74 ProductMultiCountrySimulation QES-16349 23-Oct-2025 13:07 705,600 100% 0% 0% 0s 0s 0rps 2 31 2893
75 ProductMultiCountrySimulation QES-16349 23-Oct-2025 11:11 705,600 100% 0% 0% 0s 0s 0rps 2 32 10184
76 ProductMultiCountrySimulation QES-16348 23-Oct-2025 10:28 352,800 100% 0% 0% 0s 0s 0rps 2 32 3093
77 ProductMultiCountrySimulation QES-16339 23-Oct-2025 08:47 294,000 100% 0% 0% 0s 0s 0rps 6 31 1933
78 CheckoutGuestUserv3Simulation QES-16338 23-Oct-2025 08:34 771,534 51% 5% 44% 900s 600s 40rps 11 1960 60001
79 RecoApiMultiCountrySimulation QES-16337 23-Oct-2025 07:05 526,563 38% 16% 47% 900s 300s 96rps 7 17453 60111
80 CartAPISimulation QES-16336 23-Oct-2025 06:46 928,000 73% 21% 7% 600s 800s 200rps 10 703 60001
81 VarnishSimulation QES-16334 23-Oct-2025 06:36 1,107,926 68% 21% 11% 900s 120s 200rps 10 3158 83308
82 ProductMultiCountrySimulation QES-16332 23-Oct-2025 05:54 176,618 98% 1% 1% 0s 0s 0rps 7 124 18894
83 ProductMultiCountrySimulation QES-16331 23-Oct-2025 05:37 365,802 26% 52% 22% 0s 0s 0rps 2 7196 116890
84 ProductMultiCountrySimulation QES-16326 22-Oct-2025 17:23 294,000 100% 0% 0% 0s 0s 0rps 6 31 2727
85 ProductMultiCountrySimulation QES-16325 22-Oct-2025 16:42 294,000 100% 0% 0% 0s 0s 0rps 6 32 2293
86 ProductMultiCountrySimulation QES-16324 22-Oct-2025 13:11 177,891 98% 1% 1% 0s 0s 0rps 4 199 42984
87 ProductMultiCountrySimulation QES-16323 22-Oct-2025 12:35 178,583 98% 1% 2% 0s 0s 0rps 6 268 58303
88 CheckoutGuestUserv3Simulation QES-16306 20-Oct-2025 08:34 740,144 47% 5% 47% 900s 600s 40rps 12 2010 17718
89 RecoApiMultiCountrySimulation QES-16305 20-Oct-2025 07:41 526,840 24% 49% 28% 900s 300s 96rps 5 13750 60036
90 VarnishSimulation QES-16302 20-Oct-2025 07:37 1,126,401 73% 17% 10% 900s 120s 200rps 11 2527 67301
91 ProductMultiCountrySimulation QES-16300 20-Oct-2025 06:55 181,954 95% 1% 3% 0s 0s 0rps 4 787 60003
92 CartAPISimulation QES-16304 20-Oct-2025 06:41 928,000 98% 0% 2% 600s 800s 200rps 18 141 4422
93 ProductMultiCountrySimulation QES-16299 20-Oct-2025 05:59 403,580 16% 43% 40% 0s 0s 0rps 2 9109 67553
94 MultiCountrySearchSimulation QES-16297 20-Oct-2025 05:38 971,195 94% 6% 0% 1200s 600s 50rps 2 54 4921
95 CheckoutGuestUserv3Simulation QES-16260 16-Oct-2025 08:36 762,065 49% 5% 46% 900s 600s 40rps 18 1848 18711
96 CartAPISimulation QES-16258 16-Oct-2025 07:12 928,000 98% 0% 2% 600s 800s 200rps 21 144 5942
97 RecoApiMultiCountrySimulation QES-16259 16-Oct-2025 07:09 526,788 26% 42% 32% 900s 300s 96rps 5 20802 60246
98 VarnishSimulation QES-16256 16-Oct-2025 06:40 1,075,918 70% 23% 6% 900s 120s 200rps 11 1853 60044
99 ProductMultiCountrySimulation QES-16253 16-Oct-2025 06:04 365,651 31% 37% 32% 0s 0s 0rps 2 6726 60062
100 ProductMultiCountrySimulation QES-16254 16-Oct-2025 05:40 180,803 96% 1% 3% 0s 0s 0rps 4 708 60003
101 CheckoutGuestUserv3Simulation QES-16188 13-Oct-2025 08:36 792,647 47% 5% 48% 900s 600s 40rps 12 2292 37817
102 RecoApiMultiCountrySimulation QES-16187 13-Oct-2025 07:35 526,390 23% 48% 30% 900s 300s 96rps 5 15744 60221
103 CartAPISimulation QES-16186 13-Oct-2025 07:30 928,000 100% 0% 0% 600s 800s 200rps 21 113 2961
104 VarnishSimulation QES-16184 13-Oct-2025 06:56 1,163,735 70% 16% 14% 900s 120s 200rps 11 2954 60162
105 ProductMultiCountrySimulation QES-16182 13-Oct-2025 05:59 176,568 99% 1% 0% 0s 0s 0rps 7 68 6854
106 ProductMultiCountrySimulation QES-16181 13-Oct-2025 05:42 374,705 30% 35% 36% 0s 0s 0rps 2 5728 70414
107 MultiCountrySearchSimulation QES-16178 10-Oct-2025 12:40 1,016,058 86% 7% 8% 1200s 600s 50rps 2 2112 60240
108 MultiCountrySearchSimulation QES-16177 10-Oct-2025 10:48 1,164,041 67% 15% 18% 1200s 600s 50rps 2 3650 60162
109 CheckoutGuestUserv3Simulation QES-16174 09-Oct-2025 08:35 732,031 68% 5% 28% 900s 600s 40rps 12 1471 60052
110 RecoApiMultiCountrySimulation QES-16173 09-Oct-2025 07:44 526,594 25% 49% 26% 900s 300s 96rps 6 14276 60252
111 CartAPISimulation QES-16172 09-Oct-2025 07:20 928,000 95% 0% 5% 600s 800s 200rps 15 262 19540
112 VarnishSimulation QES-16170 09-Oct-2025 06:40 1,218,030 74% 8% 18% 900s 120s 200rps 12 4515 61272
113 ProductMultiCountrySimulation QES-16168 09-Oct-2025 05:58 176,454 99% 1% 0% 0s 0s 0rps 7 68 4839
114 ProductMultiCountrySimulation QES-16167 09-Oct-2025 05:39 457,792 50% 12% 38% 0s 0s 0rps 2 7971 119821
115 VarnishSimulation QES-16159 07-Oct-2025 15:39 4,939,235 81% 8% 11% 900s 1800s 200rps 10 4479 68899
116 CheckoutGuestUserv3Simulation QES-16148 02-Oct-2025 08:36 921,903 94% 2% 4% 900s 600s 40rps 13 380 60014
117 RecoApiMultiCountrySimulation QES-16147 02-Oct-2025 07:12 526,449 27% 26% 47% 900s 300s 96rps 6 18156 60129
118 CartAPISimulation QES-16146 02-Oct-2025 06:39 928,000 100% 0% 0% 600s 800s 200rps 12 75 9013
119 VarnishSimulation QES-16144 02-Oct-2025 06:25 1,310,800 86% 2% 11% 900s 120s 200rps 23 3328 60184
120 ProductMultiCountrySimulation QES-16142 02-Oct-2025 05:45 251,227 91% 3% 7% 0s 0s 0rps 4 2356 96340
121 ProductMultiCountrySimulation QES-16141 02-Oct-2025 05:39 438,788 40% 13% 47% 0s 0s 0rps 2 9689 119916
122 MultiCountrySearchSimulation QES-16138 02-Oct-2025 01:02 1,504,972 94% 1% 5% 1200s 600s 60rps 1 431 60011
123 MultiCountrySearchSimulation QES-16127 01-Oct-2025 11:14 119 92% 1% 8% 10s 10s 1rps 10 384 2069
124 ExploreStoreCachingSimulation QES-16125 30-Sep-2025 17:18 120,000 100% 0% 0% 900s 300s 160rps 30 76 2378
125 ExploreStoreCachingSimulation QES-16125 30-Sep-2025 16:31 120,000 50% 50% 0% 900s 300s 160rps 23 72 6298
126 SMPSimulation QES-16124 30-Sep-2025 14:42 12,147,622 100% 0% 0% 0s 0s 0rps 8 36 1900
127 CheckoutGuestUserv3Simulation QES-16123 30-Sep-2025 11:56 1,653,004 92% 2% 6% 900s 600s 70rps 11 548 60068
128 CheckoutGuestUserv3Simulation QES-16116 29-Sep-2025 17:14 835,889 56% 5% 39% 900s 600s 40rps 13 1972 37212
129 ExploreStoreCachingSimulation QES-16121 29-Sep-2025 16:14 120,000 100% 0% 0% 900s 300s 160rps 30 103 17062
130 ProductMultiCountrySimulation QES-16122 29-Sep-2025 15:14 5,940,487 100% 0% 0% 0s 0s 0rps 2 38 9968
131 ExploreAdCamplagnSimulation QES-16118 29-Sep-2025 12:53 121,187 88% 1% 11% 900s 300s 160rps 27 627 18541
132 ExploreAdCamplagnSimulation QES-16118 29-Sep-2025 11:37 120,600 70% 21% 9% 900s 300s 160rps 10 614 20217
133 RatingsApiSimulation QES-16117 29-Sep-2025 10:41 15 100% 0% 0% 10s 10s 1rps 31 140 697
134 CheckoutGuestUserv3Simulation QES-16116 29-Sep-2025 08:37 84,190 50% 50% 0% 900s 600s 40rps 33 71 3470
135 SMPSimulation QES-16106 26-Sep-2025 17:47 899,840 100% 0% 0% 0s 0s 0rps 17 33 389
136 SMPSimulation QES-16105 26-Sep-2025 16:36 413,079 12% 86% 2% 0s 0s 0rps 8 337 4229
137 SMPSimulation QES-16102 26-Sep-2025 15:41 600,880 100% 0% 0% 0s 0s 0rps 17 32 336
138 SMPSimulation QES-16101 26-Sep-2025 15:01 676,545 25% 68% 7% 0s 0s 0rps 8 303 5325
139 SMPSimulation QES-16100 26-Sep-2025 14:19 439,211 10% 88% 2% 0s 0s 0rps 8 412 28432
140 SMPSimulation QES-16099 26-Sep-2025 13:29 893,150 11% 84% 5% 0s 0s 0rps 8 453 9900
141 SMPSimulation QES-16075 25-Sep-2025 16:56 371,283 41% 53% 7% 0s 0s 0rps 8 366 4085
142 SMPSimulation QES-16066 25-Sep-2025 15:32 230,941 20% 77% 4% 0s 0s 0rps 8 364 5839
143 SMPSimulation QES-16064 25-Sep-2025 15:18 995 100% 0% 0% 0s 0s 0rps 20 40 191
144 SMPSimulation QES-16053 25-Sep-2025 14:01 65 100% 0% 0% 0s 0s 0rps 24 62 237
145 SMPSimulation QES-16053 25-Sep-2025 13:41 13 0% 100% 0% 0s 0s 0rps 12 30 46
146 SMPSimulation QES-16053 25-Sep-2025 13:24 13 0% 100% 0% 0s 0s 0rps 12 29 44
147 SMPSimulation QES-16053 25-Sep-2025 13:09 15 0% 100% 0% 0s 0s 0rps 12 28 55
148 SMPSimulation QES-16053 25-Sep-2025 12:25 60 100% 0% 0% 0s 0s 0rps 24 60 210
149 RecoApiMultiCountrySimulation QES-16041 25-Sep-2025 08:02 526,488 51% 9% 39% 900s 300s 96rps 5 9504 60013
150 CartAPISimulation QES-16040 25-Sep-2025 07:09 928,000 78% 1% 21% 600s 800s 200rps 10 413 19183
151 VarnishSimulation QES-16038 25-Sep-2025 06:35 1,199,769 69% 10% 21% 900s 120s 200rps 11 5263 78208
152 ProductMultiCountrySimulation QES-16036 25-Sep-2025 05:52 177,645 98% 1% 1% 0s 0s 0rps 2 203 60001
153 ProductMultiCountrySimulation QES-16035 25-Sep-2025 05:45 423,247 50% 15% 34% 0s 0s 0rps 1 5520 117267
155 VarnishSimulation QES-16020 23-Sep-2025 11:31 105,841 98% 0% 3% 900s 120s 20rps 21 138 6952
164 CheckoutGuestUserv3Simulation QES-16007 22-Sep-2025 08:37 860,741 53% 3% 44% 900s 600s 40rps 11 1789 30067
165 CartAPISimulation QES-16005 22-Sep-2025 07:59 928,000 90% 0% 10% 600s 800s 200rps 13 213 4548
166 RecoApiMultiCountrySimulation QES-16006 22-Sep-2025 07:55 526,233 26% 46% 27% 900s 300s 96rps 8 13139 60037
167 VarnishSimulation QES-16003 22-Sep-2025 07:12 1,153,688 76% 9% 15% 900s 120s 200rps 10 6893 60323
168 ProductMultiCountrySimulation QES-16001 22-Sep-2025 06:30 176,565 98% 1% 2% 0s 0s 0rps 4 175 14216
169 ProductMultiCountrySimulation QES-16000 22-Sep-2025 06:14 425,542 64% 5% 31% 0s 0s 0rps 2 5190 60563
170 MultiCountrySearchSimulation QES-15998 22-Sep-2025 05:52 996,295 94% 5% 1% 1200s 600s 50rps 2 81 5542
171 VarnishSimulation QES-15992 18-Sep-2025 11:07 104,688 98% 0% 2% 900s 120s 20rps 30 131 5224
172 MultiCountrySearchSimulation QES-15976 15-Sep-2025 05:39 986,752 85% 11% 4% 1200s 600s 50rps 1 5652 120155
173 CheckoutGuestUserv3Simulation QES-15965 08-Sep-2025 09:07 832,997 61% 4% 35% 900s 600s 40rps 11 1312 60008
174 RecoApiMultiCountrySimulation QES-15964 08-Sep-2025 08:30 527,171 25% 46% 29% 900s 300s 96rps 5 20731 60068
175 CartAPISimulation QES-15963 08-Sep-2025 08:30 928,000 87% 0% 12% 600s 800s 200rps 11 257 6840
176 VarnishSimulation QES-15961 08-Sep-2025 07:37 1,224,908 81% 7% 12% 900s 120s 200rps 14 5648 60251
177 ProductMultiCountrySimulation QES-15959 08-Sep-2025 06:36 176,520 98% 1% 1% 0s 0s 0rps 1 103 18477
178 ProductMultiCountrySimulation QES-15958 08-Sep-2025 06:17 471,481 44% 10% 46% 0s 0s 0rps 1 9001 119557
179 MultiCountrySearchSimulation QES-15956 08-Sep-2025 05:39 998,524 93% 5% 2% 1200s 600s 50rps 1 157 49969
180 MultiCountrySearchSimulation QES-15955 05-Sep-2025 15:15 494,292 91% 6% 2% 1200s 600s 25rps 1 1633 107463
181 MultiCountrySearchSimulation QES-15953 04-Sep-2025 12:41 494,473 91% 7% 2% 1200s 600s 25rps 1 2136 120166
182 MultiCountrySearchSimulation QES-15942 03-Sep-2025 14:29 493,919 90% 6% 3% 1200s 600s 25rps 1 2124 60107
183 MultiCountrySearchSimulation QES-15941 03-Sep-2025 11:44 996,556 89% 8% 3% 1200s 600s 50rps 1 3083 120297
184 RecoApiMultiCountrySimulation QES-15939 01-Sep-2025 08:54 526,695 22% 27% 52% 900s 300s 96rps 10 23982 60047
185 CheckoutGuestUserv3Simulation QES-15940 01-Sep-2025 08:59 961,541 51% 3% 47% 900s 600s 40rps 12 1447 60001
186 CartAPISimulation QES-15938 01-Sep-2025 08:11 928,000 84% 2% 14% 600s 800s 200rps 9 321 13625
187 VarnishSimulation QES-15936 01-Sep-2025 07:39 1,329,881 90% 1% 8% 900s 120s 200rps 12 2438 60319
188 ProductMultiCountrySimulation QES-15933 01-Sep-2025 07:02 475,851 43% 20% 37% 0s 0s 0rps 1 11171 120124
189 ProductMultiCountrySimulation QES-15934 01-Sep-2025 06:19 216,774 74% 12% 14% 0s 0s 0rps 2 9035 102097
190 MultiCountrySearchSimulation QES-15931 01-Sep-2025 05:39 995,804 91% 6% 2% 1200s 600s 50rps 1 2130 119934
191 MultiCountrySearchSimulation QES-15930 28-Aug-2025 11:00 494,331 91% 6% 3% 1200s 600s 25rps 1 1223 60141
192 CheckoutGuestUserv3Simulation QES-15928 28-Aug-2025 08:38 891,375 56% 3% 41% 900s 600s 40rps 12 1143 60002
193 CartAPISimulation QES-15926 28-Aug-2025 07:46 928,000 89% 0% 11% 600s 800s 200rps 13 240 6638
194 RecoApiMultiCountrySimulation QES-15927 28-Aug-2025 07:43 526,967 24% 12% 64% 900s 300s 96rps 10 15508 60019
195 VarnishSimulation QES-15924 28-Aug-2025 07:14 1,216,077 82% 2% 15% 900s 120s 200rps 14 3015 60525
196 ProductMultiCountrySimulation QES-15922 28-Aug-2025 06:43 199,307 75% 9% 15% 0s 0s 0rps 2 7569 60075
197 ProductMultiCountrySimulation QES-15921 28-Aug-2025 06:21 430,889 51% 10% 40% 0s 0s 0rps 1 9043 120000
198 MultiCountrySearchSimulation QES-15919 28-Aug-2025 05:40 992,842 90% 5% 5% 1200s 600s 50rps 1 1089 73007
199 CheckoutGuestUserv3Simulation QES-15918 25-Aug-2025 08:34 951,055 40% 3% 57% 900s 600s 40rps 10 1851 60001
200 RecoApiMultiCountrySimulation QES-15917 25-Aug-2025 07:09 526,431 7% 93% 0% 900s 300s 96rps 6 8465 60034
201 CartAPISimulation QES-15916 25-Aug-2025 07:10 928,000 73% 0% 27% 600s 800s 200rps 14 369 3125
202 VarnishSimulation QES-15914 25-Aug-2025 06:29 1,211,541 80% 1% 19% 900s 120s 200rps 21 2877 61197
203 ProductMultiCountrySimulation QES-15912 25-Aug-2025 06:09 162,343 97% 1% 3% 0s 0s 0rps 4 155 18324
204 ProductMultiCountrySimulation QES-15911 25-Aug-2025 05:53 409,648 60% 7% 33% 0s 0s 0rps 1 5766 79645
205 MultiCountrySearchSimulation QES-15909 25-Aug-2025 05:40 495,331 95% 5% 0% 1200s 600s 25rps 2 69 5284
206 CheckoutGuestUserv3Simulation QES-15907 21-Aug-2025 08:32 270,899 91% 0% 9% 900s 600s 10rps 12 303 11774
207 RecoApiMultiCountrySimulation QES-15906 21-Aug-2025 07:14 526,786 16% 59% 25% 900s 300s 96rps 4 12807 60038
208 CartAPISimulation QES-15905 21-Aug-2025 07:05 928,000 71% 0% 30% 600s 800s 200rps 14 415 9038
209 RecoApiMultiCountrySimulation QES-15900 21-Aug-2025 06:42 171,179 24% 29% 47% 1200s 300s 26rps 1 14155 60029
210 RecoApiMultiCountrySimulation QES-15895 21-Aug-2025 05:16 210,858 11% 74% 15% 1200s 300s 32rps 1 8771 60017
211 CheckoutGuestUserv3Simulation QES-15896 21-Aug-2025 05:03 1,891,623 92% 1% 7% 1200s 600s 63rps 20 197 15320
212 RecoApiMultiCountrySimulation QES-15892 21-Aug-2025 04:10 263,362 9% 84% 7% 900s 300s 48rps 3 7868 60016
213 StorePagesSimulation QES-15894 21-Aug-2025 03:52 36,000 100% 0% 0% 120s 120s 100rps 44 67 2000
214 FlyerSystemSimulation QES-15852 21-Aug-2025 03:20 16,770 100% 0% 0% 600s 300s 9rps 7 37 13103
215 CheckoutGuestUserv3Simulation QES-15893 21-Aug-2025 03:27 1,703,632 78% 1% 20% 900s 600s 70rps 20 703 58242
216 CheckoutGuestUserv3Simulation QES-15844 21-Aug-2025 01:06 1,819,342 78% 1% 21% 900s 600s 70rps 13 718 60001
217 StorePagesSimulation QES-15890 20-Aug-2025 18:55 36,000 100% 0% 0% 120s 120s 100rps 44 74 4833
218 VarnishSimulation QES-15888 20-Aug-2025 16:56 11,922,739 77% 20% 3% 1600s 300s 1200rps 0 1444 60051
219 VarnishSimulation QES-15887 20-Aug-2025 14:16 4,890,292 81% 14% 6% 1200s 300s 600rps 0 2829 60044
220 RecoApiMultiCountrySimulation QES-15886 20-Aug-2025 11:14 84 27% 6% 66% 5s 10s 1rps 11 2154 3933
221 ExploreSimulation QES-15885 19-Aug-2025 05:44 120,552 98% 1% 0% 900s 300s 160rps 28 198 5291
222 RatingsApiSimulation QES-15853 19-Aug-2025 05:48 420,000 100% 0% 0% 900s 600s 400rps 7 36 3489
223 PpersoOmnichanel QES-15880 19-Aug-2025 05:07 278,058 92% 0% 8% 0s 0s 0rps 9 1501 51710
